BREEDING EWES

Frosty Morning

2008 EPDs of our top 25 ewes. 

*note the Maternal Milk,  Percent weaned and Total pounds weaned.  These ewes have lots of lambs,  lots of milk and their lambs make it to weaning.  Some of these ewes are weaning 5 to 7 more pounds of lamb at weaning than and average Katahdin ewe.  That's more money in your pocket on the same input!

Eartag Birth Date Scrapie Codon 171 Code Sire Eartag Dam Eartag 60 Day EPD 120 Day EPD *Maternal milk EPD Milk + growth EPD Percent lamb crop born *Percent lamb crop weaned *Total pounds of lamb weaned  
Leader Adult         3.5 6.8 2.4 3.6 28.2 17.6 7.8  
BUL106 26-Mar-03 QQ TJF45 BUL42 0.5 0.6 1.3 1.6 8.0 17.1 7.7  
BUL186 11-Mar-06 QQ SWP4104 BUL106 1.1 1.6 1.5 2.1 7.2 16.1 7.7  
BUL151 13-Mar-05 QR SWP4104 BUL64 0.7 0.4 1.7 2.1 8.3 13.8 6.9  
BUL152 13-Mar-05 QQ SWP4104 BUL64 1.2 1.7 1.4 2.1 7.0 13.1 6.6  
BUL192 21-Mar-06 QQ SWP04104 BUL123 0.9 1.4 1.5 2.0 0.3 12.9 6.6  
BUL153 15-Mar-05 QQ SWP4104 BUL60 1.3 1.9 1.6 2.3 -0.5 10.7 5.8  
BUL7215 10-Mar-07 RR BUL940 BUL168 0.5 0.0 1.6 1.9 1.8 10.3 5.8  
BUL182 18-Jan-06 QR CK02208 BUL120 0.7 1.0 1.0 1.4 3.2 11.4 5.4  
BUL7234 16-Mar-07 QR BUL940 BUL113 0.4 0.2 1.3 1.5 3.4 10.7 5.4  
BUL8302 15-Feb-08 QR FAH06067 BUL152 1.3 2.5 1.0 1.8 5.6 9.6 5.0  
BUL123 2-Mar-04 QQ TJF45 CK01125 1.1 2.1 1.0 1.7 -3.2 9.2 4.9  
BUL7222 13-Mar-07 QR FAH06067 BUL151 0.7 1.6 0.9 1.3 9.0 10.1 4.8  
BUL120 29-Feb-04 QQ TJF45 BUL26 1.1 2.5 0.6 1.2 2.2 10.5 4.7  
BUL64 2-Mar-02 QR TJF45 BUL26 0.5 0.4 1.2 1.5 3.8 9.4 4.7  
BUL78 20-Mar-02 QQ TJF45 MRDG11 0.3 0.2 0.5 0.7 8.4 9.2 4.0  
BUL8331 23-Feb-08 QR TMD777J BUL106 0.7 0.9 0.6 1.0 9.7 9.0 3.9  
BUL172 27-Mar-05 QR SWP4104 CK01125 0.9 1.6 0.5 1.0 -2.4 7.8 3.9  
BUL179 11-Jan-06 RR CK02208 BUL112 -0.1 -0.5 0.7 0.7 2.9 8.8 3.8  
Adult 95%         1.4 3.0 0.9 1.5 10.8 8.7 3.8  
BUL8298 14-Feb-08 QR CAS15 BUL182 0.7 1.0 0.6 0.9 4.2 8.3 3.6  
BUL8362 25-Apr-08 RR CAS15 BUL7234 0.8 1.0 0.7 1.1 4.3 7.9 3.6  
BUL76 13-Mar-02 QQ TJF45 KLS603 0.2 0.4 0.6 0.8 8.3 8.4 3.5  
BUL8340 26-Feb-08 QR TMD777J BUL192 1.1 1.6 0.7 1.2 5.9 6.9 3.4  
BUL113 31-Mar-03 QR CMF074 BUL74 0.5 1.2 0.2 0.5 5.1 8.0 3.3  
BUL7227 14-Mar-07 QR NH0306 BUL106 1.1 2.4 0.4 1.0 7.0 8.1 3.2  
BUL201 30-Apr-06 RR BUL969 BUL172 1.2 2.1 0.7 1.3 -2.9 5.3 3.1  
Adult 90%         1.2 2.5 0.7 1.2 8.4 6.9 3.0  
Adult 75%         0.8 1.8 0.3 0.7 4.9 4.2 1.8  

 

 

Home  Lambs  For Sale  Rams  Links